Proxy - socks - Free - Live 16/01/2011

001 | Live | 173.19.221.156:27977 | Duplicate: 8 | Times: 0.588 | City: Frankford | State: DE | Zipcode: 19945 | Areacode: 302 | Country: United States | Checked at http://vnw.cc/socks+
002 | Live | 173.2.22.145:27977 | Duplicate: 25 | Times: 0.312 | City: Stamford | State: CT | Zipcode: 06906 | Areacode: 203 | Country: United States | Checked at http://vnw.cc/socks+
003 | Live | 173.2.40.41:27977 | Duplicate: 1 | Times: 0.247 | City: New Rochelle | State: NY | Zipcode: 10805 | Areacode: 914 | Country: United States | Checked at http://vnw.cc/socks+
004 | Live | 173.21.167.75:4335 | Duplicate: 1 | Times: 0.213 | City: Fitzgerald | State: GA | Zipcode: 31750 | Areacode: 229 | Country: United States | Checked at http://vnw.cc/socks+
005 | Live | 173.217.144.8:27977 | Duplicate: 2 | Times: 0.331 | City: Pineville | State: LA | Zipcode: 71360 | Areacode: 318 | Country: United States | Checked at http://vnw.cc/socks+
006 | Live | 173.217.187.157:27977 | Duplicate: 2 | Times: 0.182 | City: Alexandria | State: LA | Zipcode: 71301 | Areacode: 318 | Country: United States | Checked at http://vnw.cc/socks+
007 | Live | 173.217.192.211:27977 | Duplicate: 24 | Times: 0.238 | City: Alexandria | State: LA | Zipcode: 71302 | Areacode: 318 | Country: United States | Checked at http://vnw.cc/socks+
008 | Live | 173.27.112.170:27977 | Duplicate: 1 | Times: 0.248 | City: Jacksonville | State: IL | Zipcode: 62650 | Areacode: 217 | Country: United States | Checked at http://vnw.cc/socks+
009 | Live | 173.29.28.96:27977 | Duplicate: 4 | Times: 0.239 | City: Sac City | State: IA | Zipcode: 50583 | Areacode: 712 | Country: United States | Checked at http://vnw.cc/socks+
010 | Live | 173.3.202.214:27977 | Duplicate: 17 | Times: 0.200 | City: North Brunswick | State: NJ | Zipcode: 08902 | Areacode: 732 | Country: United States | Checked at http://vnw.cc/socks+
011 | Live | 173.30.110.112:27977 | Duplicate: 3 | Times: 0.231 | City: Springfield | State: MO | Zipcode: Unknown | Areacode: 417 | Country: United States | Checked at http://vnw.cc/socks+
012 | Live | 173.31.31.17:42721 | Duplicate: 1 | Times: 0.226 | City: Wayzata | State: MN | Zipcode: 55391 | Areacode: 952 | Country: United States | Checked at http://vnw.cc/socks+
013 | Live | 173.65.186.113:6781 | Duplicate: 1 | Times: 0.219 | City: Tampa | State: FL | Zipcode: 33647 | Areacode: 813 | Country: United States | Checked at http://vnw.cc/socks+
014 | Live | 173.80.106.138:27977 | Duplicate: 5 | Times: 0.200 | City: Miami | State: WV | Zipcode: 25134 | Areacode: 304 | Country: United States | Checked at http://vnw.cc/socks+
015 | Live | 174.50.13.80:27977 | Duplicate: 2 | Times: 0.650 | City: Southaven | State: MS | Zipcode: Unknown | Areacode: 901 | Country: United States | Checked at http://vnw.cc/socks+
016 | Live | 174.51.116.38:27977 | Duplicate: 2 | Times: 0.174 | City: Aurora | State: CO | Zipcode: 80014 | Areacode: 303 | Country: United States | Checked at http://vnw.cc/socks+
017 | Live | 174.52.141.228:23435 | Duplicate: 1 | Times: 0.188 | City: Provo | State: UT | Zipcode: Unknown | Areacode: 801 | Country: United States | Checked at http://vnw.cc/socks+
018 | Live | 174.56.52.177:27977 | Duplicate: 10 | Times: 0.167 | City: Albuquerque | State: NM | Zipcode: Unknown | Areacode: 505 | Country: United States | Checked at http://vnw.cc/socks+
019 | Live | 174.59.91.131:27977 | Duplicate: 1 | Times: 0.235 | City: Minersville | State: PA | Zipcode: 17954 | Areacode: 570 | Country: United States | Checked at http://vnw.cc/socks+
020 | Live | 174.61.63.248:27977 | Duplicate: 12 | Times: 0.340 | City: Miami | State: FL | Zipcode: 33127 | Areacode: 305 | Country: United States | Checked at http://vnw.cc/socks+
021 | Live | 174.64.190.22:27977 | Duplicate: 20 | Times: 0.171 | City: New Iberia | State: LA | Zipcode: 70563 | Areacode: 337 | Country: United States | Checked at http://vnw.cc/socks+
022 | Live | 184.189.64.30:27977 | Duplicate: 20 | Times: 0.188 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States | Checked at http://vnw.cc/socks+
023 | Live | 208.103.56.202:27977 | Duplicate: 5 | Times: 0.252 | City: Warren | State: IN | Zipcode: 46792 | Areacode: 260 | Country: United States | Checked at http://vnw.cc/socks+
024 | Live | 208.87.243.233:33289 | Duplicate: 3 | Times: 0.116 | City: Walnut | State: CA | Zipcode: 91789 | Areacode: 909 | Country: United States | Checked at http://vnw.cc/socks+
025 | Live | 24.118.170.39:27977 | Duplicate: 4 | Times: 0.216 | City: Minneapolis | State: MN | Zipcode: 55411 | Areacode: 612 | Country: United States | Checked at http://vnw.cc/socks+
026 | Live | 24.126.210.110:27977 | Duplicate: 12 | Times: 0.222 | City: Atlanta | State: GA | Zipcode: 30349 | Areacode: 404 | Country: United States | Checked at http://vnw.cc/socks+
027 | Live | 24.127.241.72:27977 | Duplicate: 2 | Times: 0.227 | City: Jacksonville | State: FL | Zipcode: Unknown | Areacode: 904 | Country: United States | Checked at http://vnw.cc/socks+
028 | Live | 24.129.122.222:27977 | Duplicate: 6 | Times: 0.242 | City: Jacksonville | State: FL | Zipcode: 32226 | Areacode: 904 | Country: United States | Checked at http://vnw.cc/socks+
029 | Live | 24.129.61.173:27977 | Duplicate: 5 | Times: 0.237 | City: Jacksonville | State: FL | Zipcode: 32208 | Areacode: 904 | Country: United States | Checked at http://vnw.cc/socks+
030 | Live | 24.13.122.125:27977 | Duplicate: 3 | Times: 0.377 | City: West Lafayette | State: IN | Zipcode: 47906 | Areacode: 765 | Country: United States | Checked at http://vnw.cc/socks+
031 | Live | 24.131.233.237:27977 | Duplicate: 1 | Times: 0.213 | City: Donora | State: PA | Zipcode: 15033 | Areacode: 724 | Country: United States | Checked at http://vnw.cc/socks+
032 | Live | 24.16.232.8:27977 | Duplicate: 7 | Times: 0.150 | City: Kent | State: WA | Zipcode: Unknown | Areacode: 253 | Country: United States | Checked at http://vnw.cc/socks+
033 | Live | 24.17.129.20:27977 | Duplicate: 1 | Times: 0.144 | City: Auburn | State: WA | Zipcode: 98002 | Areacode: 253 | Country: United States | Checked at http://vnw.cc/socks+
034 | Live | 24.185.139.210:27977 | Duplicate: 1 | Times: 0.212 | City: Brooklyn | State: NY | Zipcode: 11235 | Areacode: 718 | Country: United States | Checked at http://vnw.cc/socks+
035 | Live | 24.185.89.1:27977 | Duplicate: 2 | Times: 0.305 | City: Brooklyn | State: NY | Zipcode: Unknown | Areacode: 718 | Country: United States | Checked at http://vnw.cc/socks+
036 | Live | 24.186.194.148:27977 | Duplicate: 5 | Times: 0.210 | City: Port Jefferson Station | State: NY | Zipcode: 11776 | Areacode: 631 | Country: United States | Checked at http://vnw.cc/socks+
037 | Live | 24.186.6.3:27977 | Duplicate: 1 | Times: 0.196 | City: Babylon | State: NY | Zipcode: 11702 | Areacode: 631 | Country: United States | Checked at http://vnw.cc/socks+
038 | Live | 24.188.2.124:27977 | Duplicate: 1 | Times: 0.198 | City: Brooklyn | State: NY | Zipcode: 11226 | Areacode: 718 | Country: United States | Checked at http://vnw.cc/socks+
039 | Live | 24.189.206.145:27977 | Duplicate: 1 | Times: 0.194 | City: Brooklyn | State: NY | Zipcode: 11203 | Areacode: 718 | Country: United States | Checked at http://vnw.cc/socks+
040 | Live | 24.190.28.182:5463 | Duplicate: 1 | Times: 0.328 | City: Brooklyn | State: NY | Zipcode: 11212 | Areacode: 718 | Country: United States | Checked at http://vnw.cc/socks+
041 | Live | 24.3.69.28:27977 | Duplicate: 12 | Times: 0.230 | City: Greensburg | State: PA | Zipcode: 15601 | Areacode: 724 | Country: United States | Checked at http://vnw.cc/socks+
042 | Live | 24.30.31.39:27977 | Duplicate: 12 | Times: 0.245 | City: Marietta | State: GA | Zipcode: Unknown | Areacode: 404 | Country: United States | Checked at http://vnw.cc/socks+
043 | Live | 24.46.240.120:1344 | Duplicate: 4 | Times: 0.220 | City: West Islip | State: NY | Zipcode: 11795 | Areacode: 631 | Country: United States | Checked at http://vnw.cc/socks+
044 | Live | 24.47.204.116:27977 | Duplicate: 1 | Times: 0.241 | City: Elmont | State: NY | Zipcode: 11003 | Areacode: 516 | Country: United States | Checked at http://vnw.cc/socks+
045 | Live | 24.53.155.80:27977 | Duplicate: 4 | Times: 0.182 | City: Toledo | State: OH | Zipcode: 43607 | Areacode: 419 | Country: United States | Checked at http://vnw.cc/socks+
046 | Live | 24.61.142.45:27977 | Duplicate: 9 | Times: 0.231 | City: Springfield | State: MA | Zipcode: Unknown | Areacode: 413 | Country: United States | Checked at http://vnw.cc/socks+
047 | Live | 24.62.135.15:27977 | Duplicate: 14 | Times: 0.238 | City: Manchester | State: NH | Zipcode: 03103 | Areacode: 603 | Country: United States | Checked at http://vnw.cc/socks+
048 | Live | 24.63.232.27:27977 | Duplicate: 4 | Times: 0.243 | City: New London | State: NH | Zipcode: 03257 | Areacode: 603 | Country: United States | Checked at http://vnw.cc/socks+
049 | Live | 24.8.94.137:27977 | Duplicate: 12 | Times: 0.386 | City: Aurora | State: CO | Zipcode: 80013 | Areacode: 303 | Country: United States | Checked at http://vnw.cc/socks+
050 | Live | 24.92.253.69:27977 | Duplicate: 1 | Times: 0.414 | City: Liverpool | State: NY | Zipcode: 13090 | Areacode: 315 | Country: United States | Checked at http://vnw.cc/socks+
051 | Live | 24.98.30.59:27977 | Duplicate: 1 | Times: 0.210 | City: Decatur | State: GA | Zipcode: 30034 | Areacode: 404 | Country: United States | Checked at http://vnw.cc/socks+
052 | Live | 24.98.80.31:1598 | Duplicate: 2 | Times: 0.227 | City: Lithonia | State: GA | Zipcode: Unknown | Areacode: 770 | Country: United States | Checked at http://vnw.cc/socks+
053 | Live | 24.98.80.31:46275 | Duplicate: 2 | Times: 0.209 | City: Lithonia | State: GA | Zipcode: Unknown | Areacode: 770 | Country: United States | Checked at http://vnw.cc/socks+
054 | Live | 65.96.247.248:41287 | Duplicate: 2 | Times: 0.236 | City: Somersworth | State: NH | Zipcode: 03878 | Areacode: 603 | Country: United States | Checked at http://vnw.cc/socks+
055 | Live | 66.188.173.37:27977 | Duplicate: 4 | Times: 0.214 | City: Brainerd | State: MN | Zipcode: 56401 | Areacode: 218 | Country: United States | Checked at http://vnw.cc/socks+
056 | Live | 66.191.205.58:27977 | Duplicate: 1 | Times: 0.204 | City: Easley | State: SC | Zipcode: Unknown | Areacode: 864 | Country: United States | Checked at http://vnw.cc/socks+
057 | Live | 66.229.110.252:52457 | Duplicate: 2 | Times: 0.226 | City: Pompano Beach | State: FL | Zipcode: 33073 | Areacode: 954 | Country: United States | Checked at http://vnw.cc/socks+
058 | Live | 67.166.255.103:5660 | Duplicate: 1 | Times: 0.223 | City: Marietta | State: GA | Zipcode: 30062 | Areacode: 770 | Country: United States | Checked at http://vnw.cc/socks+
059 | Live | 67.166.76.192:1842 | Duplicate: 1 | Times: 0.167 | City: Salt Lake City | State: UT | Zipcode: Unknown | Areacode: 801 | Country: United States | Checked at http://vnw.cc/socks+
060 | Live | 67.170.124.235:27977 | Duplicate: 6 | Times: 0.151 | City: Lynnwood | State: WA | Zipcode: Unknown | Areacode: 425 | Country: United States | Checked at http://vnw.cc/socks+
061 | Live | 67.175.180.133:27977 | Duplicate: 15 | Times: 0.229 | City: Rockford | State: IL | Zipcode: Unknown | Areacode: 815 | Country: United States | Checked at http://vnw.cc/socks+
062 | Live | 67.177.184.13:27977 | Duplicate: 1 | Times: 0.236 | City: South Bend | State: IN | Zipcode: Unknown | Areacode: 574 | Country: United States | Checked at http://vnw.cc/socks+
063 | Live | 67.177.48.184:5876 | Duplicate: 5 | Times: 0.193 | City: Mapleton | State: UT | Zipcode: 84664 | Areacode: 801 | Country: United States | Checked at http://vnw.cc/socks+
064 | Live | 67.177.49.171:27977 | Duplicate: 1 | Times: 0.180 | City: Springville | State: UT | Zipcode: 84663 | Areacode: 801 | Country: United States | Checked at http://vnw.cc/socks+
065 | Live | 67.183.32.177:27977 | Duplicate: 3 | Times: 0.165 | City: Auburn | State: WA | Zipcode: Unknown | Areacode: 253 | Country: United States | Checked at http://vnw.cc/socks+
066 | Live | 67.185.28.199:27977 | Duplicate: 1 | Times: 0.152 | City: Seattle | State: WA | Zipcode: 98198 | Areacode: 206 | Country: United States | Checked at http://vnw.cc/socks+
067 | Live | 67.186.138.228:27977 | Duplicate: 1 | Times: 0.244 | City: Hartford | State: CT | Zipcode: 06114 | Areacode: 860 | Country: United States | Checked at http://vnw.cc/socks+
068 | Live | 67.187.232.10:27977 | Duplicate: 9 | Times: 0.141 | City: Fresno | State: CA | Zipcode: 93728 | Areacode: 559 | Country: United States | Checked at http://vnw.cc/socks+
069 | Live | 67.189.172.87:27977 | Duplicate: 1 | Times: 0.242 | City: Hartford | State: CT | Zipcode: 06106 | Areacode: 860 | Country: United States | Checked at http://vnw.cc/socks+
070 | Live | 67.191.142.190:27977 | Duplicate: 4 | Times: 0.210 | City: Atlanta | State: GA | Zipcode: Unknown | Areacode: 404 | Country: United States | Checked at http://vnw.cc/socks+
071 | Live | 67.61.226.95:27977 | Duplicate: 3 | Times: 0.248 | City: Aransas Pass | State: TX | Zipcode: Unknown | Areacode: 361 | Country: United States | Checked at http://vnw.cc/socks+
072 | Live | 67.82.164.209:27977 | Duplicate: 1 | Times: 0.294 | City: Newark | State: NJ | Zipcode: 07108 | Areacode: 973 | Country: United States | Checked at http://vnw.cc/socks+
073 | Live | 67.82.31.63:27977 | Duplicate: 1 | Times: 0.208 | City: South Orange | State: NJ | Zipcode: 07079 | Areacode: 973 | Country: United States | Checked at http://vnw.cc/socks+
074 | Live | 67.84.41.71:5367 | Duplicate: 3 | Times: 0.232 | City: Newark | State: NJ | Zipcode: 07107 | Areacode: 973 | Country: United States | Checked at http://vnw.cc/socks+
075 | Live | 67.87.130.140:27977 | Duplicate: 5 | Times: 0.191 | City: Bronx | State: NY | Zipcode: 10468 | Areacode: 718 | Country: United States | Checked at http://vnw.cc/socks+
076 | Live | 67.87.61.203:27977 | Duplicate: 9 | Times: 0.190 | City: Bronx | State: NY | Zipcode: 10475 | Areacode: 718 | Country: United States | Checked at http://vnw.cc/socks+
077 | Live | 68.0.172.171:27977 | Duplicate: 1 | Times: 0.154 | City: Douglas | State: AZ | Zipcode: 85607 | Areacode: 520 | Country: United States | Checked at http://vnw.cc/socks+
078 | Live | 68.0.223.68:27977 | Duplicate: 4 | Times: 0.212 | City: East Providence | State: RI | Zipcode: 02914 | Areacode: 401 | Country: United States | Checked at http://vnw.cc/socks+
079 | Live | 68.0.44.27:27977 | Duplicate: 2 | Times: 0.208 | City: Norfolk | State: VA | Zipcode: 23508 | Areacode: 757 | Country: United States | Checked at http://vnw.cc/socks+
080 | Live | 68.103.14.247:27977 | Duplicate: 1 | Times: 0.202 | City: Great Bend | State: KS | Zipcode: 67530 | Areacode: 620 | Country: United States | Checked at http://vnw.cc/socks+
081 | Live | 68.103.236.84:27977 | Duplicate: 2 | Times: 0.187 | City: Iola | State: KS | Zipcode: 66749 | Areacode: 620 | Country: United States | Checked at http://vnw.cc/socks+
082 | Live | 68.114.129.86:27977 | Duplicate: 3 | Times: 0.238 | City: Clarksville | State: TN | Zipcode: 37040 | Areacode: 931 | Country: United States | Checked at http://vnw.cc/socks+
083 | Live | 68.169.183.117:27977 | Duplicate: 17 | Times: 0.202 | City: Chattanooga | State: TN | Zipcode: Unknown | Areacode: 423 | Country: United States | Checked at http://vnw.cc/socks+
084 | Live | 68.188.116.111:1058 | Duplicate: 3 | Times: 0.207 | City: Farmington | State: MO | Zipcode: 63640 | Areacode: 573 | Country: United States | Checked at http://vnw.cc/socks+
085 | Live | 68.193.110.24:6050 | Duplicate: 4 | Times: 0.210 | City: Bridgewater | State: NJ | Zipcode: 08807 | Areacode: 908 | Country: United States | Checked at http://vnw.cc/socks+
086 | Live | 68.194.14.62:27977 | Duplicate: 2 | Times: 0.222 | City: Brooklyn | State: NY | Zipcode: 11220 | Areacode: 718 | Country: United States | Checked at http://vnw.cc/socks+
087 | Live | 68.195.13.141:3787 | Duplicate: 1 | Times: 0.196 | City: Freeport | State: NY | Zipcode: 11520 | Areacode: 516 | Country: United States | Checked at http://vnw.cc/socks+
088 | Live | 68.196.159.96:27977 | Duplicate: 12 | Times: 0.214 | City: Teaneck | State: NJ | Zipcode: 07666 | Areacode: 201 | Country: United States | Checked at http://vnw.cc/socks+
089 | Live | 68.196.191.76:27977 | Duplicate: 3 | Times: 0.214 | City: Monsey | State: NY | Zipcode: 10952 | Areacode: 845 | Country: United States | Checked at http://vnw.cc/socks+
090 | Live | 68.198.154.12:27977 | Duplicate: 5 | Times: 0.221 | City: New Rochelle | State: NY | Zipcode: 10801 | Areacode: 914 | Country: United States | Checked at http://vnw.cc/socks+
091 | Live | 68.199.238.215:27977 | Duplicate: 1 | Times: 0.220 | City: Bronx | State: NY | Zipcode: 10451 | Areacode: 718 | Country: United States | Checked at http://vnw.cc/socks+
092 | Live | 68.2.187.215:27977 | Duplicate: 4 | Times: 0.138 | City: Mesa | State: AZ | Zipcode: Unknown | Areacode: 480 | Country: United States | Checked at http://vnw.cc/socks+
093 | Live | 68.227.191.86:27977 | Duplicate: 4 | Times: 0.214 | City: Cumberland | State: RI | Zipcode: 02864 | Areacode: 401 | Country: United States | Checked at http://vnw.cc/socks+
094 | Live | 68.34.211.238:27977 | Duplicate: 1 | Times: 0.222 | City: Oak Ridge | State: TN | Zipcode: 37830 | Areacode: 865 | Country: United States | Checked at http://vnw.cc/socks+
095 | Live | 68.35.116.75:11841 | Duplicate: 1 | Times: 0.164 | City: Santa Fe | State: NM | Zipcode: Unknown | Areacode: 505 | Country: United States | Checked at http://vnw.cc/socks+
096 | Live | 68.35.229.129:27977 | Duplicate: 1 | Times: 0.212 | City: Tallahassee | State: FL | Zipcode: Unknown | Areacode: 850 | Country: United States | Checked at http://vnw.cc/socks+
097 | Live | 68.36.172.186:27977 | Duplicate: 1 | Times: 0.219 | City: Bloomfield | State: NJ | Zipcode: 07003 | Areacode: 973 | Country: United States | Checked at http://vnw.cc/socks+
098 | Live | 68.42.63.37:24821 | Duplicate: 4 | Times: 0.222 | City: Tallahassee | State: FL | Zipcode: 32309 | Areacode: 850 | Country: United States | Checked at http://vnw.cc/socks+
099 | Live | 68.44.195.20:47665 | Duplicate: 2 | Times: 0.228 | City: West Orange | State: NJ | Zipcode: 07052 | Areacode: 973 | Country: United States | Checked at http://vnw.cc/socks+
100 | Live | 68.48.188.50:39759 | Duplicate: 1 | Times: 0.213 | City: Silver Spring | State: MD | Zipcode: 20902 | Areacode: 301 | Country: United States | Checked at http://vnw.cc/socks+
101 | Live | 68.48.238.229:27977 | Duplicate: 4 | Times: 0.231 | City: Aberdeen | State: MD | Zipcode: 21001 | Areacode: 410 | Country: United States | Checked at http://vnw.cc/socks+
102 | Live | 68.49.152.144:27977 | Duplicate: 22 | Times: 0.213 | City: Oxon Hill | State: MD | Zipcode: 20745 | Areacode: 301 | Country: United States | Checked at http://vnw.cc/socks+
103 | Live | 68.50.75.14:27977 | Duplicate: 3 | Times: 0.213 | City: Alexandria | State: VA | Zipcode: Unknown | Areacode: 703 | Country: United States | Checked at http://vnw.cc/socks+
104 | Live | 68.52.145.110:25397 | Duplicate: 3 | Times: 0.228 | City: Knoxville | State: TN | Zipcode: 37918 | Areacode: 865 | Country: United States | Checked at http://vnw.cc/socks+
105 | Live | 68.52.229.79:3535 | Duplicate: 2 | Times: 0.224 | City: Nashville | State: TN | Zipcode: 37217 | Areacode: 615 | Country: United States | Checked at http://vnw.cc/socks+
106 | Live | 68.6.135.111:27977 | Duplicate: 1 | Times: 0.129 | City: La Mesa | State: CA | Zipcode: Unknown | Areacode: 619 | Country: United States | Checked at http://vnw.cc/socks+
107 | Live | 68.6.187.162:1439 | Duplicate: 2 | Times: 0.179 | City: San Diego | State: CA | Zipcode: 92107 | Areacode: 619 | Country: United States | Checked at http://vnw.cc/socks+
108 | Live | 68.7.237.217:27977 | Duplicate: 2 | Times: 0.131 | City: El Cajon | State: CA | Zipcode: 92019 | Areacode: 619 | Country: United States | Checked at http://vnw.cc/socks+
109 | Live | 68.9.179.55:27977 | Duplicate: 2 | Times: 0.209 | City: Providence | State: RI | Zipcode: 02906 | Areacode: 401 | Country: United States | Checked at http://vnw.cc/socks+
110 | Live | 69.115.130.220:27977 | Duplicate: 9 | Times: 0.195 | City: Newark | State: NJ | Zipcode: 07114 | Areacode: 973 | Country: United States | Checked at http://vnw.cc/socks+
111 | Live | 69.116.100.31:27977 | Duplicate: 2 | Times: 0.196 | City: Paterson | State: NJ | Zipcode: Unknown | Areacode: 973 | Country: United States | Checked at http://vnw.cc/socks+
112 | Live | 69.116.108.89:27977 | Duplicate: 1 | Times: 0.186 | City: Paterson | State: NJ | Zipcode: 07501 | Areacode: 973 | Country: United States | Checked at http://vnw.cc/socks+
113 | Live | 69.116.167.190:27977 | Duplicate: 1 | Times: 0.227 | City: Lodi | State: NJ | Zipcode: 07644 | Areacode: 973 | Country: United States | Checked at http://vnw.cc/socks+
114 | Live | 69.121.94.198:27977 | Duplicate: 1 | Times: 0.212 | City: Bronx | State: NY | Zipcode: Unknown | Areacode: 718 | Country: United States | Checked at http://vnw.cc/socks+
115 | Live | 69.122.136.77:27977 | Duplicate: 1 | Times: 0.203 | City: Garden City | State: NY | Zipcode: 11530 | Areacode: 516 | Country: United States | Checked at http://vnw.cc/socks+
116 | Live | 69.122.146.242:27977 | Duplicate: 8 | Times: 0.214 | City: Hempstead | State: NY | Zipcode: 11550 | Areacode: 516 | Country: United States | Checked at http://vnw.cc/socks+
117 | Live | 69.123.135.135:27977 | Duplicate: 3 | Times: 0.212 | City: Oceanside | State: NY | Zipcode: 11572 | Areacode: 516 | Country: United States | Checked at http://vnw.cc/socks+
118 | Live | 69.123.207.246:27977 | Duplicate: 8 | Times: 0.237 | City: Brooklyn | State: NY | Zipcode: 11213 | Areacode: 718 | Country: United States | Checked at http://vnw.cc/socks+
119 | Live | 69.124.253.64:27977 | Duplicate: 1 | Times: 0.281 | City: Bronx | State: NY | Zipcode: 10468 | Areacode: 718 | Country: United States | Checked at http://vnw.cc/socks+
120 | Live | 69.126.158.144:27977 | Duplicate: 4 | Times: 0.207 | City: Bronx | State: NY | Zipcode: 10454 | Areacode: 718 | Country: United States | Checked at http://vnw.cc/socks+
121 | Live | 69.126.247.227:27977 | Duplicate: 1 | Times: 0.217 | City: Bronx | State: NY | Zipcode: 10466 | Areacode: 718 | Country: United States | Checked at http://vnw.cc/socks+
122 | Live | 69.137.23.148:27977 | Duplicate: 1 | Times: 0.236 | City: Naples | State: FL | Zipcode: Unknown | Areacode: 239 | Country: United States | Checked at http://vnw.cc/socks+
123 | Live | 69.139.120.202:27977 | Duplicate: 4 | Times: 0.234 | City: Nashville | State: TN | Zipcode: 37208 | Areacode: 615 | Country: United States | Checked at http://vnw.cc/socks+
124 | Live | 69.181.184.177:7757 | Duplicate: 3 | Times: 0.144 | City: Oakland | State: CA | Zipcode: Unknown | Areacode: 510 | Country: United States | Checked at http://vnw.cc/socks+
125 | Live | 69.242.220.236:27977 | Duplicate: 1 | Times: 0.239 | City: Detroit | State: MI | Zipcode: Unknown | Areacode: 313 | Country: United States | Checked at http://vnw.cc/socks+
126 | Live | 69.245.23.108:27977 | Duplicate: 1 | Times: 0.240 | City: Murfreesboro | State: TN | Zipcode: 37129 | Areacode: 615 | Country: United States | Checked at http://vnw.cc/socks+
127 | Live | 69.249.11.52:27977 | Duplicate: 1 | Times: 0.218 | City: Camden | State: NJ | Zipcode: 08105 | Areacode: 856 | Country: United States | Checked at http://vnw.cc/socks+
128 | Live | 69.251.186.209:27977 | Duplicate: 3 | Times: 0.237 | City: Silver Spring | State: MD | Zipcode: Unknown | Areacode: 301 | Country: United States | Checked at http://vnw.cc/socks+
129 | Live | 69.253.196.61:6967 | Duplicate: 1 | Times: 0.213 | City: Pottstown | State: PA | Zipcode: 19465 | Areacode: 610 | Country: United States | Checked at http://vnw.cc/socks+
130 | Live | 69.255.21.160:27977 | Duplicate: 3 | Times: 0.225 | City: Reston | State: VA | Zipcode: 20194 | Areacode: 703 | Country: United States | Checked at http://vnw.cc/socks+
131 | Live | 69.92.16.82:27977 | Duplicate: 1 | Times: 0.230 | City: Odessa | State: TX | Zipcode: 79762 | Areacode: 432 | Country: United States | Checked at http://vnw.cc/socks+
132 | Live | 70.121.12.127:27977 | Duplicate: 1 | Times: 0.245 | City: Orlando | State: FL | Zipcode: 32819 | Areacode: 407 | Country: United States | Checked at http://vnw.cc/socks+
133 | Live | 70.177.209.180:27977 | Duplicate: 1 | Times: 0.214 | City: Newport News | State: VA | Zipcode: 23602 | Areacode: 757 | Country: United States | Checked at http://vnw.cc/socks+
134 | Live | 70.178.29.125:27977 | Duplicate: 10 | Times: 0.222 | City: Springdale | State: AR | Zipcode: 72762 | Areacode: 479 | Country: United States | Checked at http://vnw.cc/socks+
135 | Live | 70.189.111.165:27977 | Duplicate: 5 | Times: 0.179 | City: Tulsa | State: OK | Zipcode: 74145 | Areacode: 918 | Country: United States | Checked at http://vnw.cc/socks+
136 | Live | 71.188.176.180:1031 | Duplicate: 8 | Times: 0.220 | City: Fort Wayne | State: IN | Zipcode: 46804 | Areacode: 260 | Country: United States | Checked at http://vnw.cc/socks+
137 | Live | 71.192.254.62:27977 | Duplicate: 9 | Times: 0.251 | City: Jamaica Plain | State: MA | Zipcode: 02130 | Areacode: 617 | Country: United States | Checked at http://vnw.cc/socks+
138 | Live | 71.199.156.120:27977 | Duplicate: 12 | Times: 0.560 | City: Loganville | State: GA | Zipcode: 30052 | Areacode: 770 | Country: United States | Checked at http://vnw.cc/socks+
139 | Live | 71.201.202.212:27977 | Duplicate: 5 | Times: 0.227 | City: Berwyn | State: IL | Zipcode: 60402 | Areacode: 708 | Country: United States | Checked at http://vnw.cc/socks+
140 | Live | 71.203.189.247:27977 | Duplicate: 1 | Times: 0.355 | City: Jacksonville | State: FL | Zipcode: 32221 | Areacode: 904 | Country: United States | Checked at http://vnw.cc/socks+
141 | Live | 71.203.220.159:27977 | Duplicate: 1 | Times: 0.236 | City: Coeburn | State: VA | Zipcode: 24230 | Areacode: 276 | Country: United States | Checked at http://vnw.cc/socks+
142 | Live | 71.203.37.181:27977 | Duplicate: 1 | Times: 0.241 | City: Sarasota | State: FL | Zipcode: Unknown | Areacode: 941 | Country: United States | Checked at http://vnw.cc/socks+
143 | Live | 71.205.123.253:27977 | Duplicate: 1 | Times: 0.233 | City: Grand Rapids | State: MI | Zipcode: 49503 | Areacode: 616 | Country: United States | Checked at http://vnw.cc/socks+
144 | Live | 71.206.217.98:27977 | Duplicate: 7 | Times: 0.236 | City: Pittsburgh | State: PA | Zipcode: 15206 | Areacode: 412 | Country: United States | Checked at http://vnw.cc/socks+
145 | Live | 71.207.219.82:27977 | Duplicate: 1 | Times: 0.238 | City: Huntsville | State: AL | Zipcode: Unknown | Areacode: 256 | Country: United States | Checked at http://vnw.cc/socks+
146 | Live | 71.233.34.250:27977 | Duplicate: 21 | Times: 0.248 | City: Lowell | State: MA | Zipcode: Unknown | Areacode: 978 | Country: United States | Checked at http://vnw.cc/socks+
147 | Live | 71.235.227.221:27977 | Duplicate: 3 | Times: 0.241 | City: Bloomfield | State: CT | Zipcode: 06002 | Areacode: 860 | Country: United States | Checked at http://vnw.cc/socks+
148 | Live | 71.236.154.162:27977 | Duplicate: 5 | Times: 0.142 | City: Portland | State: OR | Zipcode: Unknown | Areacode: 503 | Country: United States | Checked at http://vnw.cc/socks+
